Common name: Mountain Heath Dragon
Scientific name: Rankinia diemensis
Sex: Male
Status: Active
Identifying features: –
Acquisition details:
- Date: 2022-06-15
- Method: Trade
- Origin: Captured
- Captured by: SD001
- Capture location: GB001
- Capture date: 2021-12
Measurement Log
Date | SVL (mm) | VTL (mm) | HW (mm) | TW (mm) | W (g) | Comments |
2022-06-25 | 52.43 | 93.12 | 14.91 | 8.98 | 7.1 | Digital Calipers |
2022-07-25 | 59.26 | 97.05 | 14.65 | 8.66 | 6.9 | Digital Calipers |
2022-08-29 | 54.46 | 89.95 | 15.64 | 8.98 | 7.5 | Digital Calipers |
2022-09-26 | 57.79 | 93.75 | 16.17 | 9.2 | 7.4 | Digital Calipers |
2022-10-25 | 56.17 | 96.41 | 15.51 | 9.25 | 8.4 | Digital Calipers |
2022-11-26 | 60.63 | 94.56 | 16.03 | 9.46 | 7.9 | Digital Calipers |
2023-01-28 | 60.66 | 94.3 | 16.05 | 9.15 | 7.5 | Digital Calipers |
2023-02-28 | 59.12 | 94.76 | 16.05 | 9.97 | 8.2 | Digital Calipers |
2023-04-25 | 63.31 | 94.2 | 15.89 | 10.01 | 8.1 | Digital Calipers |
2023-05-29 | 62.19 | 93.14 | 16.82 | 9.57 | 7.9 | Digital Calipers |
2023-07-26 | 64.06 | 96.75 | 14.8 | 8.29 | 7.9 | ImageJ |
2023-09-25 | 74.71 | 104.09 | 16.35 | 9.15 | 9.2 | ImageJ |
(Visited 100 times, 1 visits today)