Common name: Blotched Blue-Tongued Skink
Scientific name: Tiliqua nigrolutea
Sex: Male
Status: Active
Identifying features: –
Acquisition details:
- Date: 2022-09-20
- Method: Trade
- Origin: Captive bred
- Bred by: AH001
- Date of Birth: February, 2022
Measurement Log
Date | SVL (mm) | VTL (mm) | HW (mm) | TW (mm) | W (g) | Comments |
2022-09-26 | 36.8 | 26.36 | 183.3 | Digital Calipers | ||
2022-11-26 | 37.87 | 25.14 | 190.7 | Digital Calipers | ||
2023-01-28 | 38.59 | 23.25 | 238.6 | Digital Calipers | ||
2023-02-28 | 250 | 115 | 42.13 | 28.74 | 287.8 | Digital Calipers |
2023-04-25 | 250.02 | 119.96 | 40.43 | 28.42 | 355 | ImageJ |
2023-05-29 | 261.46 | 120.41 | 43.05 | 29.82 | 257.5 | ImageJ |
2023-07-26 | 253.77 | 134.05 | 43.28 | 30.9 | 305.5 | ImageJ |
2023-09-25 | 256.03 | 136.46 | 42.92 | 30.23 | 322.3 | ImageJ |
(Visited 85 times, 1 visits today)